IPO Application Portal
Symbol | Company Name | Open | Close |
---|---|---|---|
AAKAAR | Aakaar Medical Technologies Limited | 20-06-2025 | 24-06-2025 |
ACCENTMR | Accent Microcell Limited | 18-06-2025 | 27-06-2025 |
ELLEN | Ellenbarrie Industrial Gases Limited | 24-06-2025 | 26-06-2025 |
ETHOSLR | Ethos Limited | 20-06-2025 | 03-07-2025 |
GLOBECIVIL | Globe Civil Projects Limited | 24-06-2025 | 26-06-2025 |
KALPATARU | Kalpataru Limited | 24-06-2025 | 26-06-2025 |
MAYASHEEL | Mayasheel Ventures Limited | 20-06-2025 | 24-06-2025 |
SAFEENTP | Safe Enterprises Retail Fixtures Limited | 20-06-2025 | 24-06-2025 |
SEPCLRR | SEPC Limited | 09-06-2025 | 23-06-2025 |
SHKSIL | Shri Hare-Krishna Sponge Iron Limited | 24-06-2025 | 26-06-2025 |
SUNTECH | Suntech Infra Solutions Limited | 25-06-2025 | 27-06-2025 |
UGROCAPR | UGRO Capital Limited | 13-06-2025 | 23-06-2025 |
Issue Detail
Symbol | --- | Market Lot | --- |
---|---|---|---|
Company Name | --- | Type of issue | --- |
Issue size | --- | Face Value | --- |
Cut of price | --- | Min. Price Range | --- |
Max. Price Range | --- | Issue Start Date | --- |
Issue End Date | --- | Issue End Date (QIB-Bidders) | --- |
Please select one record.
This record not found in website record.
This IPO not open.
Loading...